| Type | City | County | State | Zipcode | Price | BD/BH | Status | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19141 | 0 | 4/1 | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19114 | 0 | N/A/N/A | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19142 | 0 | 3/1 | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19139 | 0 | N/A/N/A | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19150 | 0 | N/A/N/A | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19124 | 0 | N/A/N/A | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19145 | 0 | N/A/N/A | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19124 | 0 | N/A/N/A | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19139 | 0 | N/A/N/A | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19119 | 0 | N/A/N/A | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19151 | 0 | N/A/1 | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19120 | 0 | N/A/N/A | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19141 | 0 | N/A/N/A | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19131 | 0 | N/A/N/A | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19150 | 0 | N/A/N/A | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19138 | 0 | N/A/N/A | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19121 | 0 | 3/1 | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19133 | 0 | N/A/N/A | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19149 | 0 | 3/1 | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19154 | 0 | 3/1 | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19139 | 0 | 4/1 | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19138 | 0 | N/A/3 | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19124 | 0 | N/A/N/A | Active | Details |
| Pre-Foreclosure | Philadelphia | Philadelphia | Pennsylvania | 19124 | 0 | N/A/N/A | Active | Details |
| Pre-Foreclosure | Blandon | Berks | Pennsylvania | 19510 | 0 | N/A/N/A | Active | Details |
| Compare Free Moving Quotes from Movers in PA Quick and free moving quotes from Pennsylvania movers, moving services from USA to abroad and local to international http://www.vanlinesnow.com |
